Wessbell Electronics

WesBell Electronics sells different types of single and multiconductor industrial power cables. This is the Type W copper power cable. They’re rugged cables that can withstand a lot of impact. We sell many other types of power cables including Welding Cable, Type G and G-GC, Medium voltage cables, Type MC and Tray Cable. We also stock DLO (diesel locomotive cable), Entertainment cable (Stage Lighting) and portable power cord cables. We have customer service representatives ready to answer any questions you have regarding these power cables. We also offer FREE SHIPPING over $250.00 and stock this material in many different areas throughout the USA. Call now (800) 334-8400!

 

Not sure what type of power cable you need?  See our Power Cable Questions and Answers.  There's also a discussion on the different types of power cable and their applications.

 

Products

Super Vu-Tron Multi-Conductor Type W Round

 

Product Construction:

 

Conductor:

  • 8 Awg through 500 MCM fully annealed stranded bare copper

Insulation:

  • Premium-grade, color coded 90°C, EPDM
  • * Color code Black, White
    Black, White, Green
    Black, White, Green, Red
    Black, White, Green, Red, Orange

Jacket

  • EPDM Neoprene Rubber, Black
  • Temperature range -40°C to +90°C

Applications

  • Industrial and light-to-medium duty mining applications
  • Heavy duty service as power supply cable
  • AC systems (grounded and ungrounded)
  • Mobile and portable electronic equipment
  • Motor and battery leads
  • 2-Conductor Cables: use on DC or AC systems where grounding is not required
  • 3-Conductor Cables: use on AC systems where no grounding is required, or DC systems with one conductor for grounding
  • 4-Conductor Cables: use on two or three phase AC systems with one conductor used for grounding
  • 5-Conductor Cables: use in applications where separating the system neutral from the frame ground is required

Features

  • Withstands severe environmental conditions
  • Indent-printed for easy identification
  • Withstands exposure to oil, acid, alkalies, heat moisture and most chemicals
  • Rope lay stranding for maximum flex life
  • Excellent impact resistance
  • Cable core bound for superior flexibility and toughness


Part Number No of Conductors Awg or MCM Cond.
Stranding
Nominal
Outer
Diameter
Nominal
Insulation
Thickness
Current
Amps
Approx. Net
Weight
81312 2 8 133 .78 .06 74 365
81622 2 6 259 .91 .06 99 515
81642 2 4 259 1.04 .06 130 730
81662 2 2 259 1.22 .08 174 1000
81372 2 1 259 1.44 .08 202 1490
81382 2 1/0 259 1.52 .08 234 1710
81392 2 2/0 259 1.65 .08 271 1880
81402 2 3/0 259 1.77 .08 313 2420
81412 2 4/0 259 1.92 .08 361 2940
81313 3 8 133 .925 .06 74 525
81623 3 6 259 .995 .06 99 660
81643 3 4 259 1.125 .06 130 900
81663 3 2 259 1.285 .08 174 1300
81373 3 1 259 1.49 .08 202 1600
81383 3 1/0 259 1.65 .08 234 2280
81393 3 2/0 259 1.75 .08 271 2680
81403 3 3/0 259 1.89 .08 313 3220
81413 3 4/0 259 2.04 .095 361 3900
81423 3 250 MCM 627 2.39 .095 402 5070
81443 3 350 MCM 855 2.68 .095 495 6570
81473 3 500 MCM 1235 3.03 .095 613 8700
81314 4 8 133 .985 .06 65 620
81624 4 6 259 1.09 .06 87 825
81644 4 4 259 1.22 .06 114 1175
81664 4 2 259 1.42 .08 152 1650
81374 4 1 259 1.68 .08 177 2450
81384 4 1/0 259 1.72 .08 205 2570
81394 4 2/0 259 1.93 .08 237 3450
81404 4 3/0 259 2.07 .08 274 4050
81414 4 4/0 259 2.26 .08 316 4970
81315 5 8 133 1.05 .06 52 710
81625 5 6 259 1.205 .06 69 1010
81645 5 4 259 1.55 .06 91 1400
81665 5 2 259 1.61 .08 121 2340
81375 5 1 259 1.88 .08 141 3040
81385 5 1/0 259 2.075 .08 164 3460
81395 5 2/0 259 2.13 .08 189 4180
81405 5 3/0 259 2.26 .08 219 4900
81415 5 4/0 259 2.46 .08 252 5980
logo           Questions about WesBell products?