Wessbell Electronics

WesBell Electronics sells different types of Power Cable that are either armored (with an aluminum interlocked armor) or not armored. These power cables are approved for underground use or as some call it, direct burial. This is the Type MC power cable which is very basic in this field. It comes in 2 ways; Indoor version with only an aluminum sheathing jacket, or the underground version with an additional PVC jacket over the aluminum sheathing to make the cable water tight. These power cables are approved for underground use or as some call it, direct burial. These cables have a lot of copper in them which make it difficult to price on the internet. If you need a different type of power cable we also stock Welding Cable, locomotive cable, Electrical Wire and Tray Cable.  Please call for a quote if you don't see any pricing. We also offer FREE SHIPPING over $250.00. Call now (800) 334-8400!

 

Not sure what type of power cable you need?  See our Power Cable Questions and Answers.  There's also a discussion on the different types of power cable and their applications.

 

Products

Duralox XLPE/AIA/PVC, Control, Armored 600V, UL Type MC, Multi Conductor

 

Product Construction:

 

Conductor:

  • 14 Awg through 1000 MCM annealed bare copper
  • Class B stranding per ASTM B3 and B8

Insulation:

  • Flame retardant Cross-Linked Polyethylene (XLPE)

Armor:

  • Aluminum Interlocked Armor (AIA)

Jacket

  • Flame retardant, moisture and sunlight resistant PVC

Applications

  • In all raceways or direct burial
  • In wet or dry locations
  • Permitted for use in Class I Division 2, Class II Division 2, and Class III Division 1 and 2 per NEC Article 334

Features

  • Rated 90°C wet or dry
  • Sunlight resistant
  • Provides excellent oil and chemical resistance
  • Excellent crush resistance
  • Provides a long service life
  • Flame retardant and resistant to moisture
  • Cost-effective alternative to installations in conduit
  • Meets cold bend test at -25°C

Please call for pricing and availability on the items below.

Part Number No of Conductors Awg Size Ground Awg Size Nominal OD Weight per 1000 feet
346410 2 14 14 .60 175
346420 3 14 14 .63 183
346430 4 14 14 .66 233
346440 5 14 14 .69 246
346450 7 14 14 .74 297
346510 2 12 12 .64 218
346520 3 12 12 .66 227
346530 4 12 12 .71 272
346540 5 12 12 .75 336
346550 7 12 12 .81 380
346610 3 10 10 .72 301
346620 4 10 10 .77 355
346630 3 8 10 .84 420
346640 4 8 10 .90 507
11298.030600 3 6 8 .95 567
11298.040600 4 6 8 1.01 670
11298.030400 3 4 8 1.05 757
11298.040400 4 4 8 1.13 912
11298.030200 3 2 6 1.18 1075
11298.040200 4 2 6 1.28 1295
11298.030100 3 1 6 1.29 1269
11298.040100 4 1 6 1.41 1596
11298.035100 3 1/0 6 1.38 1528
11298.045100 4 1/0 6 1.50 1913
11298.035200 3 2/0 6 1.48 1860
11298.045200 4 2/0 6 1.61 2345
11298.035300 3 3/0 4 1.59 2259
11298.045300 4 3/0 4 1.78 2878
11298.035400 3 4/0 4 1.79 2840
11298.045400 4 4/0 4 1.90 3586
11298.036000 3 250 MCM 4 1.94 4903
11298.046000 4 250 MCM 4 2.07 6211
11298.036200 3 350 MCM 3 2.16 6548
11298.046200 4 350 MCM 3 2.32 8345
11298.036500 3 500 MCM 2 2.46 9116
11298.046500 4 500 MCM 2 2.66 11644
11298.037000 3 750 MCM 1 2.89 13104
11298.047000 4 750 MCM 1 3.21 17104
11298.037500 3 1000 MCM 1/0 3.24 17077
11298.047500 4 1000 MCM 1/0 3.58 22218
logo           Questions about WesBell products?